Playoff odds
Updated on Saturday, October 31, 8:50 PM.
If the season ended today
The bracket with today's standings: the four division leaders and the three best of the rest in each conference. The No. 1 seed gets a first-round bye; in every game the higher seed is at home. Next to each team, its record and its chance of making the playoffs according to NFL Legion.
American Football Conference
First-round bye
Wild Card round
First teams out
National Football Conference
First-round bye
Wild Card round
First teams out
Then, in the divisional round, the No. 1 seed hosts the lowest remaining seed and the other two winners meet. The two conference champions play the Super Bowl. Ties are broken with simplified tiebreakers; within each division the official standings order applies.
American Football Conference
| Team | Playoffs | Playoffs | Division | No. 1 seed | Super Bowl | Wins |
|---|---|---|---|---|---|---|
| Buffalo BillsBills5-1 | 94% | 73% | 30% | 13% | 12.1 | |
| Jacksonville JaguarsJaguars4-2 | 92% | 88% | 12% | 7% | 11.2 | |
| Denver BroncosBroncos5-2 | 88% | 53% | 20% | 9% | 11.6 | |
| Kansas City ChiefsChiefs5-1 | 83% | 46% | 13% | 5% | 11.0 | |
| Cincinnati BengalsBengals4-2 | 79% | 40% | 9% | 4% | 11.0 | |
| Pittsburgh SteelersSteelers5-2 | 74% | 33% | 7% | 4% | 10.8 | |
| New England PatriotsPatriots4-3 | 71% | 27% | 5% | 4% | 10.1 | |
| Cleveland BrownsBrowns5-2 | 58% | 20% | 3% | 1% | 9.9 | |
| Baltimore RavensRavens4-3 | 33% | 7% | 1% | 1% | 8.9 | |
| Houston TexansTexans2-5 | 15% | 8% | 0% | <1% | 7.3 | |
| Las Vegas RaidersRaiders3-4 | 6% | 1% | <1% | <1% | 6.9 | |
| Indianapolis ColtsColts2-5 | 5% | 3% | 0% | <1% | 6.2 | |
| New York JetsJets2-5 | 1% | <1% | 0% | <1% | 5.3 | |
| Miami DolphinsDolphins1-5 | 1% | <1% | 0% | <1% | 4.6 | |
| Tennessee TitansTitans1-6 | <1% | <1% | 0% | 0% | 3.8 | |
| Los Angeles ChargersChargers0-6 | <1% | 0% | 0% | 0% | 3.9 |
National Football Conference
| Team | Playoffs | Playoffs | Division | No. 1 seed | Super Bowl | Wins |
|---|---|---|---|---|---|---|
| Minnesota VikingsVikings6-0 | 97% | 74% | 48% | 15% | 13.0 | |
| San Francisco 49ers49ers6-1 | 96% | 73% | 33% | 12% | 12.4 | |
| Seattle SeahawksSeahawks4-3 | 80% | 24% | 7% | 10% | 10.9 | |
| Chicago BearsBears5-2 | 69% | 10% | 4% | 4% | 10.4 | |
| New York GiantsGiants4-2-1 | 63% | 60% | 1% | 1% | 9.1 | |
| Detroit LionsLions4-2 | 62% | 12% | 5% | 3% | 10.0 | |
| Green Bay PackersPackers5-3 | 51% | 4% | 1% | 1% | 9.5 | |
| Atlanta FalconsFalcons3-4 | 42% | 41% | <1% | 1% | 7.8 | |
| Los Angeles RamsRams3-4 | 31% | 3% | <1% | 1% | 8.6 | |
| Dallas CowboysCowboys3-4 | 31% | 27% | <1% | 1% | 7.9 | |
| Tampa Bay BuccaneersBuccaneers2-5 | 26% | 25% | 0% | 1% | 6.8 | |
| Carolina PanthersPanthers3-4 | 24% | 23% | <1% | <1% | 7.0 | |
| New Orleans SaintsSaints2-5 | 12% | 11% | 0% | <1% | 6.2 | |
| Philadelphia EaglesEagles2-5 | 8% | 7% | <1% | <1% | 6.1 | |
| Washington CommandersCommanders1-4-1 | 7% | 6% | <1% | <1% | 5.9 | |
| Arizona CardinalsCardinals2-5 | 2% | <1% | 0% | 0% | 5.8 |
Playoffs: make the playoffs. Division: win the division. No. 1 seed: finish first in the conference, with a first-round bye. Super Bowl: win it. Wins: average wins at the end of the regular season.
How to read it
These are NFL Legion's odds for the rest of the season, and they change with every result.
100% doesn't mean a spot is mathematically clinched, and 0% doesn't mean a team is eliminated.