2026 standings
American Football Conference
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo BillsBillsNo. 2 playoff seed if the season ended today | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 2-1 | 3-0 | 0-1 | 3-1 | 94% | |
| New England PatriotsPatriots | 4 | 3 | 0 | .571 | 160 | 143 | +17 | 3-0 | 1-3 | 2-0 | 4-1 | 71% | |
| New York JetsJets | 2 | 5 | 0 | .286 | 137 | 150 | −13 | 1-2 | 1-3 | 0-2 | 2-2 | 1% | |
| Miami DolphinsDolphins | 1 | 5 | 0 | .167 | 98 | 157 | −59 | 0-2 | 1-3 | 1-0 | 1-3 | 1% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland BrownsBrownsNo. 3 playoff seed if the season ended today | 5 | 2 | 0 | .714 | 133 | 146 | −13 | 3-0 | 2-2 | 2-0 | 3-2 | 58% | |
| Pittsburgh SteelersSteelersNo. 6 playoff seed if the season ended today | 5 | 2 | 0 | .714 | 153 | 138 | +15 | 3-0 | 2-2 | 1-1 | 2-2 | 74% | |
| Cincinnati BengalsBengalsNo. 7 playoff seed if the season ended today | 4 | 2 | 0 | .667 | 163 | 122 | +41 | 1-1 | 3-1 | 1-1 | 3-2 | 79% | |
| Baltimore RavensRavens | 4 | 3 | 0 | .571 | 169 | 167 | +2 | 1-2 | 3-1 | 0-2 | 2-2 | 33% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville JaguarsJaguarsNo. 4 playoff seed if the season ended today | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 3-1 | 1-1 | 0-1 | 3-2 | 92% | |
| Indianapolis ColtsColts | 2 | 5 | 0 | .286 | 154 | 180 | −26 | 1-2 | 1-3 | 1-1 | 1-4 | 5% | |
| Houston TexansTexans | 2 | 5 | 0 | .286 | 165 | 170 | −5 | 0-4 | 2-1 | 2-1 | 2-3 | 15% | |
| Tennessee TitansTitans | 1 | 6 | 0 | .143 | 108 | 156 | −48 | 0-4 | 1-2 | 1-1 | 1-4 | <1% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City ChiefsChiefsNo. 1 playoff seed if the season ended today | 5 | 1 | 0 | .833 | 143 | 103 | +40 | 3-0 | 2-1 | 3-0 | 5-0 | 83% | |
| Denver BroncosBroncosNo. 5 playoff seed if the season ended today | 5 | 2 | 0 | .714 | 144 | 141 | +3 | 3-0 | 2-2 | 1-1 | 2-1 | 88% | |
| Las Vegas RaidersRaiders | 3 | 4 | 0 | .429 | 183 | 197 | −14 | 1-3 | 2-1 | 1-1 | 2-3 | 6% | |
| Los Angeles ChargersChargers | 0 | 6 | 0 | .000 | 90 | 151 | −61 | 0-3 | 0-3 | 0-3 | 0-4 | <1% |
National Football Conference
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York GiantsGiantsNo. 3 playoff seed if the season ended today | 4 | 2 | 1 | .643 | 163 | 161 | +2 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 63% | |
| Dallas CowboysCowboys | 3 | 4 | 0 | .429 | 189 | 180 | +9 | 1-2 | 2-2 | 2-1 | 2-3 | 31% | |
| Philadelphia EaglesEagles | 2 | 5 | 0 | .286 | 127 | 175 | −48 | 1-3 | 1-2 | 1-1 | 1-4 | 8% | |
| Washington CommandersCommanders | 1 | 4 | 1 | .250 | 132 | 172 | −40 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 7% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota VikingsVikingsNo. 1 playoff seed if the season ended today | 6 | 0 | 0 | 1.000 | 125 | 74 | +51 | 3-0 | 3-0 | 2-0 | 4-0 | 97% | |
| Chicago BearsBearsNo. 5 playoff seed if the season ended today | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 | 0-2 | 3-2 | 69% | |
| Detroit LionsLionsNo. 6 playoff seed if the season ended today | 4 | 2 | 0 | .667 | 184 | 165 | +19 | 3-0 | 1-2 | 1-0 | 3-1 | 62% | |
| Green Bay PackersPackersNo. 7 playoff seed if the season ended today | 5 | 3 | 0 | .625 | 171 | 164 | +7 | 3-1 | 2-2 | 1-2 | 4-3 | 51% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina PanthersPanthersNo. 4 playoff seed if the season ended today | 3 | 4 | 0 | .429 | 178 | 193 | −15 | 1-2 | 2-2 | 1-1 | 3-3 | 24% | |
| Atlanta FalconsFalcons | 3 | 4 | 0 | .429 | 171 | 173 | −2 | 1-3 | 2-1 | 1-1 | 3-2 | 42% | |
| Tampa Bay BuccaneersBuccaneers | 2 | 5 | 0 | .286 | 162 | 151 | +11 | 0-4 | 2-1 | 1-0 | 2-2 | 26% | |
| New Orleans SaintsSaints | 2 | 5 | 0 | .286 | 162 | 194 | −32 | 0-4 | 2-1 | 0-1 | 1-3 | 12% |
| Team | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers49ersNo. 2 playoff seed if the season ended today | 6 | 1 | 0 | .857 | 197 | 139 | +58 | 4-0 | 2-1 | 3-0 | 4-1 | 96% | |
| Seattle SeahawksSeahawks | 4 | 3 | 0 | .571 | 168 | 125 | +43 | 3-1 | 1-2 | 1-1 | 1-2 | 80% | |
| Los Angeles RamsRams | 3 | 4 | 0 | .429 | 170 | 159 | +11 | 1-3 | 2-1 | 0-2 | 2-2 | 31% | |
| Arizona CardinalsCardinals | 2 | 5 | 0 | .286 | 142 | 208 | −66 | 0-3 | 2-2 | 1-2 | 1-4 | 2% |
W: wins. L: losses. T: ties. PF and PA: points for and against. Div and Conf: record against division and conference opponents. Last 5: oldest to newest. The number next to a team: its playoff seed if the season ended today (1 to 7).