Carolina Panthers
- Record
- 3-4
- NFC South
- 1st
- Playoffs
- 24%
- NFL Legion rating
- 1,448
Next game
2026 schedule and scores
| Week | Date | Opponent | Result | Pick |
|---|---|---|---|---|
| 1 | Sun, Sep 13 | at home againstBears | ||
| 2 | Sun, Sep 20 | on the road againstFalcons | ||
| 3 | Sun, Sep 27 | on the road againstBrowns | ||
| 4 | Sun, Oct 4 | at home againstLions | ||
| 5 | Bye week | |||
| 6 | Sun, Oct 18 | on the road againstEagles | Panthers 56% | |
| 7 | Sun, Oct 25 | at home againstBuccaneers | Panthers 67% | |
| 8 | Thu, Oct 29 | on the road againstPackers | Packers 65% | |
| 9 | Sun, Nov 8 | at home againstBroncos | 1:00 PM | Broncos 66% |
| 10 | Sun, Nov 15 | on the road againstSaints | 1:00 PM | |
| 11 | Sun, Nov 22 | at home againstRavens | 1:00 PM | |
| 12 | Mon, Nov 30 | on the road againstBuccaneers | 8:15 PM | |
| 13 | Sun, Dec 6 | on the road againstVikings | 4:25 PM | |
| 14 | Sun, Dec 13 | at home againstSaints | 1:00 PM | |
| 15 | Sun, Dec 20 | at home againstBengals | 1:00 PM | |
| 16 | Sat, Dec 26 | on the road againstSteelers | 7:00 PM | |
| 17 | Sun, Jan 3 | at home againstSeahawks | 1:00 PM | |
| 18 | Sat, Jan 9 | at home againstFalcons | 7:00 PM | |
Injury report
- QuestionableAkayleb EvansTriceps - Questionable for Week 8 at Green Bay
- QuestionableBobby Brown IIIHand - Questionable for Week 8 at Green Bay
- QuestionableDamien LewisKnee - Questionable for Week 8 at Green Bay
- QuestionableJaelan PhillipsHamstring - Questionable for Week 8 at Green Bay
- QuestionableJalen CokerShoulder - Questionable for Week 8 at Green Bay
- QuestionableTorricelli Simpkins IIIAnkle - Questionable for Week 8 at Green Bay
Long-term absences (11)
- Injured reserveBrady ChristensenI.L. - Hamstring
- Injured reserveCam'Ron JacksonI.L. - Shoulder
- Injured reserveChris Brazzell III.L. - Knee
- PUP listIkem EkwonuKnee - Physically Unable to Perform. Expected Return - Week 9
- Injured reserveJaycee HornI.L. - Quadriceps
- Injured reserveJonathon BrooksI.L. - Abdomen
- Injured reserveMike JacksonI.L. - Groin
- Injured reserveNic CarawayI.L. - Knee - ACL
- Injured reserveTaylor MotonI.L. - Lower Leg
- Injured reserveThomas IncoomI.L. - Calf
- Injured reserveXavier LegetteI.L. - Knee